Segments
Create and manage contact segments for campaigns and broadcasts
Showing 1-6 of 6 results
| Segment Name | Type | Contacts | Created by | Created | Last updated | |
|---|---|---|---|---|---|---|
Female patients over 40 All female patients aged 40 and above | Dynamic | 18 | Dot Koh | 10 Mar 2026 | 14 Apr 2026 | |
Diabetes patients Patients with diabetes as a co-morbidity | Dynamic | 8 | Dot Koh | 15 Mar 2026 | 12 Apr 2026 | |
Maxicare insurance holders All patients with Maxicare insurance | Dynamic | 12 | Admin User | 20 Mar 2026 | 10 Apr 2026 | |
VIP patients - Q2 campaign Hand-picked VIP patients for Q2 marketing campaign | Static | 25 | Dot Koh | 01 Apr 2026 | 01 Apr 2026 | |
Post-discharge follow-up group Patients discharged in April for follow-up survey | Static | 14 | Admin User | 10 Apr 2026 | 14 Apr 2026 | |
Hypertension patients over 50 Patients with hypertension aged 50+ | Dynamic | 11 | Dot Koh | 05 Apr 2026 | 14 Apr 2026 |
Show:per page
Showing 1-6 of 6 results